
Company Type:Buyer Update Time:2025-06-12 Angola, All year 2017 Buyer Transaction record 211 item
HScode 197
Times 211
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Angola | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | LARCOZI MOBILIARIO PARA COZINA E AFINS LDA ![]() |
||
| Import country | Angola | ||
| City | Luanda | ||
| Import amount | 250000000 AOA | ||
| Employees | 15 | ||
| URL | - | ||
| Phone | +244 222441126 | ||
| Fax | +244 923352763 | ||
| Contact | Joao Almeida | ||
| Position | Director | ||
-
197HS Code
-
211Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 330112 | - | - | - | ||
| 2017 | 230690 | - | - | - | ||
| 2017 | 330125 | - | - | - | ||
| 2017 | 330190 | - | - | - | ||
| 2017 | 330122 | - | - | - | ||
| 2017 | 440929 | - | - | - | ||
| 2017 | 441231 | - | - | - | ||
| 2017 | 392510 | - | - | - | ||
| 2017 | 441011 | - | - | - | ||
| 2017 | 441021 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail